![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Brought to you by CNR and ITINERIS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CTD timeseries |
| M | background
|
|
|
| CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funded by EU-Next Generation EU PNRR IR00000032 ITINERIS and Interreg V-A Italia-Malta i-waveNET Implementazione di un sistema innovativo di monitoraggio dello stato del mare in scenari di cambiamento climatico Asse prioritario III Ob. Sp. 3.2 C2_3.2_106 CUP B69C20000070007 |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | creator_email | String | giuseppa.buscaino@cnr.it, veronica.coppolaro@cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Giuseppa Buscaino, Veronica L.M. Coppolaro |
| attribute | NC_GLOBAL | creator_type | String | person, person |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-4848-4185 , https://orcid.org/0000-0002-8688-8527![]() |
| attribute | NC_GLOBAL | data_curator_email | String | veronica.coppolaro@cnr.it, giuseppa.buscaino@cnr.it, ignazio.fontana@ias.cnr.it, giovanni.giacalone@ias.cnr.it |
| attribute | NC_GLOBAL | data_curator_name | String | Veronica L.M. Coppolaro, Giuseppa Buscaino, Ignazio Fontana, Giovanni Giacalone |
| attribute | NC_GLOBAL | data_curator_type | String | person, person, person, person |
| attribute | NC_GLOBAL | data_curator_url | String | https://orcid.org/0000-0002-8688-8527 , https://orcid.org/0000-0002-4848-4185 , https://orcid.org/0000-0002-0527-9827 , https://orcid.org/0000-0001-8172-4710![]() |
| attribute | NC_GLOBAL | data_format_converted | String | nc |
| attribute | NC_GLOBAL | data_format_original | String | RBR Ruskin rsk |
| attribute | NC_GLOBAL | data_type | String | Delayed mode |
| attribute | NC_GLOBAL | Export_Time | String | 2026-03-05 12:57:59 |
| attribute | NC_GLOBAL | File_Version | String | 2.0.0 |
| attribute | NC_GLOBAL | Firmware_Type | String | 104 |
| attribute | NC_GLOBAL | Firmware_Version | String | 1.131 |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 41.32212671166041 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 9.509489042750541 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.itineris.cnr.it![]() |
| attribute | NC_GLOBAL | institution | String | Consiglio Nazionale delle Ricerche (CNR) - Istituto per lo studio degli impatti antropici e sostenibilita' in ambiente marino |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5229 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/5229![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 013fk0013 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/013fk0013![]() |
| attribute | NC_GLOBAL | institution_url | String | https://www.ias.cnr.it/![]() |
| attribute | NC_GLOBAL | keywords | String | Oceans - Ocean Pressure - Water Pressure, Oceans - Ocean Temperature - Water Temperature, Oceans - Salinity/Density - Conductivity, Oceans - Salinity/Density - Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/legalcode![]() |
| attribute | NC_GLOBAL | Model | String | simRBRconcerto3 |
| attribute | NC_GLOBAL | mooring_easting | String | 293126.581 m |
| attribute | NC_GLOBAL | mooring_latitude | String | 37.571835 |
| attribute | NC_GLOBAL | mooring_longitude | String | 12.657463 |
| attribute | NC_GLOBAL | mooring_name | String | CNR_IAS_CG |
| attribute | NC_GLOBAL | mooring_northing | String | 4160890.434 m |
| attribute | NC_GLOBAL | mooring_seabed_depth | String | 9 m |
| attribute | NC_GLOBAL | mooring_sensor_depth | String | 8.2 m |
| attribute | NC_GLOBAL | mooring_site | String | CapoGranitola |
| attribute | NC_GLOBAL | mooring_type | String | cabled |
| attribute | NC_GLOBAL | mooring_WGS84_zone | String | 33N |
| attribute | NC_GLOBAL | naming_authority | String | Consiglio Nazionale delle Ricerche (CNR) - Istituto per lo studio degli impatti antropici e sostenibilita' in ambiente marino |
| attribute | NC_GLOBAL | naming_authority_short_name | String | CNR-IAS |
| attribute | NC_GLOBAL | platform_id | String | simRBRconcerto3 902349 |
| attribute | NC_GLOBAL | platform_name | String | GranSea |
| attribute | NC_GLOBAL | platform_organization_managing | String | CNR - IAS |
| attribute | NC_GLOBAL | platform_organization_owning | String | CNR - IAS |
| attribute | NC_GLOBAL | platform_reference_person | String | Giuseppa Buscaino |
| attribute | NC_GLOBAL | project_code | String | ITINERIS |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.25504/FAIRsharing.da9bec![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13774 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13774![]() |
| attribute | NC_GLOBAL | project_name | String | Italian Integrated Environmental Research Infrastructures System |
| attribute | NC_GLOBAL | Ruskin_Version | String | 2.14.3 |
| attribute | NC_GLOBAL | sensor_device_sdn_name | String | RBR Concerto CTD |
| attribute | NC_GLOBAL | sensor_device_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0856/![]() |
| attribute | NC_GLOBAL | sensor_device_sdn_urn | String | SDN:L22::TOOL0856 |
| attribute | NC_GLOBAL | sensor_ID | String | 1 |
| attribute | NC_GLOBAL | sensor_last_calibration | String | 2023 |
| attribute | NC_GLOBAL | sensor_manufacturer_info | String | https://rbr-global.com/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_name | String | RBR |
| attribute | NC_GLOBAL | sensor_model | String | RBR Concerto |
| attribute | NC_GLOBAL | sensor_nickname | String | CTD_cg |
| attribute | NC_GLOBAL | sensor_number_of_channels | String | 3 |
| attribute | NC_GLOBAL | sensor_number_of_sensors | String | 1 |
| attribute | NC_GLOBAL | sensor_sampling_rate | String | 1 Hz |
| attribute | NC_GLOBAL | Serial_Number | String | 902349 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v65 |
| attribute | NC_GLOBAL | station_name | String | GranSea |
| attribute | NC_GLOBAL | summary | String | Fixed-position CTD time series recorded at Capo Granitola from the GranSea platform. The instrument is deployed at a fixed depth |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-04-07T10:05:41Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-07T10:05:37Z |
| attribute | NC_GLOBAL | title | String | CTD timeseries |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.617789937003E9, 1.617789941005E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | notes | String | milliseconds since epoch |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | +02:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | actual_range | double | 6.435094550950526, 43.50368638873995 |
| attribute | conductivity | calibration_C0 | double | 0.0 |
| attribute | conductivity | calibration_C1 | double | 1.0 |
| attribute | conductivity | calibration_C2 | double | 1.0 |
| attribute | conductivity | calibration_X0 | double | 0.0 |
| attribute | conductivity | calibration_X1 | double | 0.0 |
| attribute | conductivity | calibration_X2 | double | 0.0 |
| attribute | conductivity | calibration_X3 | double | 0.0 |
| attribute | conductivity | calibration_X4 | double | 0.0 |
| attribute | conductivity | calibration_X5 | double | 0.0 |
| attribute | conductivity | calibration_X6 | double | 0.0 |
| attribute | conductivity | coordinates | String | time |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | origin | String | Measured |
| attribute | conductivity | sensor | String | Marine CT |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS cm-1 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | -0.6637077154024595, 29.856212028588637 |
| attribute | temperature | calibration_C0 | double | 0.0035 |
| attribute | temperature | calibration_C1 | double | -2.5E-4 |
| attribute | temperature | calibration_C2 | double | 2.7E-6 |
| attribute | temperature | calibration_C3 | double | 2.3E-8 |
| attribute | temperature | coordinates | String | time |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | In-situ Temperature |
| attribute | temperature | origin | String | Measured |
| attribute | temperature | sensor | String | Marine |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | actual_range | double | 7.17629099676069, 25.48238932647602 |
| attribute | pressure | calibration_C0 | double | 0.0 |
| attribute | pressure | calibration_C1 | double | 1.0 |
| attribute | pressure | calibration_C2 | double | 0.0 |
| attribute | pressure | calibration_C3 | double | 0.0 |
| attribute | pressure | calibration_X0 | double | 0.0 |
| attribute | pressure | calibration_X1 | double | 0.0 |
| attribute | pressure | calibration_X2 | double | 0.0 |
| attribute | pressure | calibration_X3 | double | 0.0 |
| attribute | pressure | calibration_X4 | double | 0.0 |
| attribute | pressure | calibration_X5 | double | 0.0 |
| attribute | pressure | coordinates | String | time |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | origin | String | Measured |
| attribute | pressure | sensor | String | RBR |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| variable | sea_pressure | double | ||
| attribute | sea_pressure | _FillValue | double | NaN |
| attribute | sea_pressure | actual_range | double | 0.2657700326493351, 28.697450321344462 |
| attribute | sea_pressure | coordinates | String | time |
| attribute | sea_pressure | ioos_category | String | Pressure |
| attribute | sea_pressure | long_name | String | Sea Water Pressure Due To Sea Water |
| attribute | sea_pressure | origin | String | Computed |
| attribute | sea_pressure | sensor | String | derived |
| attribute | sea_pressure | standard_name | String | sea_water_pressure_due_to_sea_water |
| attribute | sea_pressure | units | String | dbar |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 9.509489042750541, 41.32212671166041 |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinates | String | time |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | origin | String | Computed |
| attribute | depth | positive | String | down |
| attribute | depth | sensor | String | derived |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | actual_range | double | 5.4210832323795195, 44.75073257414417 |
| attribute | salinity | coordinates | String | time |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | origin | String | Computed |
| attribute | salinity | sensor | String | derived |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| variable | specific_conductivity | double | ||
| attribute | specific_conductivity | _FillValue | double | NaN |
| attribute | specific_conductivity | actual_range | double | 20.002290181215226, 43.881250281676756 |
| attribute | specific_conductivity | coordinates | String | time |
| attribute | specific_conductivity | ioos_category | String | Salinity |
| attribute | specific_conductivity | long_name | String | Specific Conductivity |
| attribute | specific_conductivity | origin | String | Computed |
| attribute | specific_conductivity | sensor | String | derived |
| attribute | specific_conductivity | units | String | uS cm-1 |
| variable | speed_of_sound | double | ||
| attribute | speed_of_sound | _FillValue | double | NaN |
| attribute | speed_of_sound | actual_range | double | 18.855014862788554, 43.402750946772564 |
| attribute | speed_of_sound | coordinates | String | time |
| attribute | speed_of_sound | ioos_category | String | Other |
| attribute | speed_of_sound | long_name | String | Speed Of Sound In Sea Water |
| attribute | speed_of_sound | origin | String | Computed |
| attribute | speed_of_sound | sensor | String | derived |
| attribute | speed_of_sound | standard_name | String | speed_of_sound_in_sea_water |
| attribute | speed_of_sound | units | String | m s-1 |
| variable | density_anomaly | double | ||
| attribute | density_anomaly | _FillValue | double | NaN |
| attribute | density_anomaly | actual_range | double | 4.430534451759399, 33.51325496512004 |
| attribute | density_anomaly | coordinates | String | time |
| attribute | density_anomaly | ioos_category | String | Other |
| attribute | density_anomaly | long_name | String | Sea Water Sigma T |
| attribute | density_anomaly | origin | String | Computed |
| attribute | density_anomaly | sensor | String | derived |
| attribute | density_anomaly | standard_name | String | sea_water_sigma_t |
| attribute | density_anomaly | units | String | kg m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.